Tired of Dealing With Tenants, Repairs, and Vacancies?
We take care of your rental property from start to finish — and help you get it rented fast.
Effortless Property Management Solutions
Fill out the form to start optimizing your property management.
Limited Time Offer: Get Your Free Consultation Today!
Contact Us
Why Choose M&S Property Management?
We have a proven track record of maximizing rental income and minimizing vacancies. Our reputation for reliable and efficient service makes us the top choice for property owners.
Our Services in Action
Explore our portfolio of managed properties and see how we maintain and enhance their value.
See How We Manage Properties
Consistently Delivering Results for Our Clients
20+
Years of experience
Get in Touch with Us
Get in Touch with Us for a Free Property Assessment Report – Limited Time Offer!
Contact Us
OUR PRICING
Sign up for the plan that fits your needs perfectly.
| Service | Basic | Standard | Premium |
|---|---|---|---|
| Setup Fee | $199 | $149 | $99 |
| Monthly Management Fee | $125/month | $149/month | 10% of rent |
| Tenant Placement Fee | 65% of first month rent | $499 flat fee | $299 |
| Lease Renewal Fee | $199 | $149 | Included |
| Maintenance Coordination | 10% per repair | Included | Included |
| Property Inspections | $99 per visit | 1 per year included | 3 per year included |
| Vacancy Fee | $99/month vacant | $75/month vacant | No vacancy fee |
| Rent Collection | Included | Included | Included |
| Owner Portal Access | Included | Included | Included |
| Tenant Communication | Included | Included | Included |
| Eviction Coordination | $299 per case | $199 per case | Included |
| Marketing & Listing | Basic | Premium Listing | Premium + Priority Placement |




